Venus 96K Endotoxin Detection System
The Venus 96K Endotoxin Detection System combines a stable optical system with precise temperature control to ensure accurate and reliable endotoxin testing. Featuring an intuitive touchscreen interface, standalone operation, and one-click report export, it simplifies laboratory workflows while delivering outstanding performance, ease of use, and excellent value.
| Parameter | Specification |
| Standard Filters | 8-position filter wheel with 4 standard filters: 405 nm, 450 nm, 492 nm, and 630 nm. Other filters are optional. |
| Detection Methods | Kinetic method, end-point method |
| Microplate Types | 96-well plate |
| Temperature Range | Room temperature +4 °C to 65 °C |
| Temperature Uniformity | Temperature deviation between wells at 37 °C ±0.1 °C |
| Shaking | Linear oscillation, adjustable speed |
| Software | Built-in professional analysis software, visual touch screen |







